| Bella Pizza |
| | |
| Menu |
| Pizzas |
| 10 inch | 16 inch |
| Extra Cheese | $.85 | $1.70 |
| Cheese | $4.20 | $7.40 |
| Onion | $4.70 | $7.85 |
| Pepper | $4.70 | $7.85 |
| Tomato | $4.70 | $7.85 |
| Fresh Garlic | $4.70 | $7.85 |
| Broccoli | $5.40 | $8.40 |
| Mushroom | $5.40 | $8.40 |
| Pineapple | $5.40 | $8.40 |
| Olive | $5.40 | $8.40 |
| Anchovy | $5.40 | $8.40 |
| Hamburger | $5.40 | $8.40 |
| Meatball | $5.40 | $8.40 |
| Sausage | $5.40 | $8.40 |
| Pepperoni | $5.40 | $8.40 |
| Linguica | $5.40 | $8.40 |
| Chicken | $5.40 | $8.40 |
| Canadian Bacon | $5.30 | $8.25 |
| Bacon | $5.30 | $8.25 |
| Ham | $5.30 | $8.25 |
| Steak | $5.40 | $8.40 |
| Canadian | $5.80 | $9.05 |
| Hawaiian | $5.80 | $9.05 |
| Four Cheese | $5.80 | $9.05 |
| Two Topping | $5.80 | $9.05 |
| Three Topping | $6.80 | $9.95 |
| Bella Special | $7.95 | $12.25 |
| Gourmet Pizzas |
| 10 inch | 16 inch |
| Mykonos (Greek Salad Pizza) - Fresh tomatoes, feta cheese, and red onions. | $7.70 | $11.90 |
| Crete - Pepperoni, sausage, hamburg, mushroom, and roasted peppers. | $7.70 | $11.90 |
| Thasos - Onion, pepper, mushroom, fresh broccoli, and tomatoes. | $7.70 | $11.90 |
| Corfu - Grilled chicken, fresh garlic, fresh broccoli. | $7.70 | $11.90 |
| Karpathos - Spinach, feta cheese and fresh tomato. | $7.70 | $11.90 |
| Milos - Roasted peppers, fresh tomatoes, grilled chicken, and hot peppers. | $7.70 | $11.90 |

|
| Subs or Grinders |
| Also served on Syrian bread |
| Sm. | Lge. |
| Meatball | $3.50 | $4.50 |
| Sausage | $3.50 | $4.50 |
| Meatball & Sausage | $3.90 | $4.80 |
| Veal Parmigiana | $3.75 | $4.50 |
| Chicken Parmigiana | $3.75 | $4.50 |
| Eggplant Parmigiana | $3.75 | $4.50 |
| Italian | $3.50 | $4.50 |
| American | $3.50 | $4.50 |
| Roast Beef | $3.90 | $4.80 |
| Ham & Cheese | $3.50 | $4.50 |
| Ham & Turkey | $3.90 | $4.80 |
| Ham, Turkey, and Roast Beef | $4.20 | $5.05 |
| Turkey | $3.75 | $4.50 |
| Genoa Salami | $3.50 | $4.50 |
| BLT | $3.75 | $4.50 |
| Tuna | $3.75 | $4.50 |
| Chicken Salad | $3.75 | $4.50 |
| Seafood Salad | $3.90 | $4.80 |
| Meatless | $3.20 | $4.05 |

|
| From the Grill |
| Sm. | Lge. |
| Steak Tips | $5.00 | $5.80 |
| Cheese Steak | $3.75 | $4.55 |
| Onion Steak | $3.75 | $4.55 |
| Pepper Steak | $3.75 | $4.55 |
| Mushroom Steak | $4.00 | $4.75 |
| BBQ Steak | $4.00 | $4.75 |
| Feta Cheese Steak | $3.75 | $4.55 |
| Super Steak | $4.35 | $5.20 |
| Steak & Eggs | $4.25 | $5.05 |
| Ham & Eggs | $3.75 | $4.55 |
| Linguica & Eggs | $3.75 | $4.55 |
| Pepper & Eggs | $3.75 | $4.55 |
| Western | $3.75 | $4.55 |
| Hot Pastrami | $3.75 | $4.55 |
| Linguica | $3.75 | $4.55 |
| Hamburger | $3.50 | $4.45 |
| Cheeseburger | $3.75 | $4.55 |
| Bacon Cheeseburger | $4.25 | $5.05 |
| Super Burger | $4.25 | $5.20 |
| Vegetarian | $3.50 | $4.50 |
| Chicken Stir Fry | $4.00 | $4.75 |

|
| Fresh Salads |
| Garden or Caesar | | $3.50 |
| - w/ chicken salad | | $4.60 |
| - w/ grilled chicken breast | | $5.15 |
| - w/ tuna | | $4.60 |
| - w/ seafood | | $4.60 |
| Greek | | $4.00 |
| Chef | | $4.60 |
| Julienne | | $4.60 |
| Roast Beef | | $4.60 |
| All salads come with Classic French Dressing and a Syrian Pocket. Other dressings (available on request); Greek, Bleu Cheese, Lite Creamy Italian, Caesar, and Parmesan Peppercorn.
|

|
| House Specialties |
| Gyro (Ye-Ro) | | $4.25 |
| Chicken Kabob Pita | | $4.75 |
| Chicken Kabob Plate | | $6.15 |
| Sirloin Steak Tips Plate | | $6.95 |
| Plates served w/ salad & F.F. or rice.
|

|
| Bulkies |
| Served with salad & french fries |
| Grilled Chicken Breast - with lettuce, tomato and mayo | | $5.95 |
| Cheeseburger Club | | $5.95 |
| Roast Beef Club | | $5.95 |
| Turkey & Cheese Club | | $5.95 |
| Ham & Cheese Club | | $5.95 |

|
| Pasta |
| Spaghetti or Ziti | | $4.45 |
| - With Meatball, Sausage, Veal or Chicken | | $5.25 |
| Lasagne, Stuffed Shells, or Manicotti | | $4.75 |
| - With Meatball, Sausage, Veal or Chicken | | $5.75 |
| Extra Garlic Bread | | $.90 |
| Pasta dishes served with garlic bread.
|

|
| Dinners |
| Fresh Chicken Finger Dinner | | $6.25 |
| Chicken Wing Dinner | | $6.25 |
| Half Chicken Dinner | | $6.25 |
| All dinners served with French Fries and Salad.
|

|
| Calzones |
| Sm. | Lge. |
| Ricotta | $6.00 | $8.75 |
| Spinach | $6.00 | $8.75 |
| Meatball & Sausage | $6.00 | $8.75 |
| Pepperoni & Mushroom | $6.00 | $8.75 |
| Ham & Cheese | $6.00 | $8.75 |
| Steak & Cheese | $6.00 | $8.75 |
| Vegetarian | $6.00 | $8.75 |
Create your own - 4 or more items an extra $.50 small and $1.00 large. |

|
| Side Orders |
| Sm. | Lge. |
| French Fries | $1.60 | $2.10 |
| Onion Rings | $1.85 | $2.60 |
| Mozzarella Sticks | $4.25 | $5.55 |
| Fresh Chicken Fingers | $4.25 | $5.55 |
| Chicken Wings | $4.25 | $5.55 |
| Hot Wings | $4.25 | $5.55 |

|
Every effort has been taken to ensure that the information contained throughout this site is accurate and complete. Where-To-Dine.com is not liable for any errors or omissions on one or any of the sections, pages or links found within this site.
Menu items and prices are subject to change without notice. For the most up-to-date information contact the restaurant prior to dining.
The information presented on this site does not constitute an expressed or implied recommendation or endorsement of any restaurant. Where-To-Dine.com is not affiliated with any restaurant in any way. |
|
|