| Angelina's |
| | |
| Menu |
| Pizza |
| Small | Large |
| Cheese | $$4.50 | $7.50 |
| 2-way | $$6.25 | $9.75 |
| 3-way | $$6.75 | $10.50 |
| Angelina special | $$7.50 | $12.25 |
| Extra cheese - add | $$1.50 | $2.00 |
Additional Toppings - $1.00 each - Onion - Pepper - Olive - Ham - Hamburger - Pepperoni - Salami - Sausage - Anchovie - Mushroom - Broccoli - Pineapple - Tomato - Garlic - Eggplant |

|
| Spaghetti Dinners |
| With sauce | | $4.25 |
| With sausage | | $5.70 |
| With meatballs | | $5.70 |
| With veal parmigiana | | $5.70 |
| With real chicken parmigiana | | $6.00 |

|
| Dinner Plates |
| Homemade lasagna | | $4.99 |
| Homemade lasagna w/meatballs | | $6.00 |
| Homemade lasagna w/sausage | | $6.00 |
| Fish and chips | | $5.25 |
| Three piece chicken dinner | | $5.25 |
| Chicken finger dinner | | $5.25 |

|
| Subs |
| Angelina's |
| Small | | $3.35 |
| Regular | | $4.00 |
| Half | | $5.50 |
| Jumbo | | $10.50 |
| Italian |
| Small | | $3.35 |
| Regular | | $4.00 |
| Half | | $5.50 |
| Jumbo | | $10.50 |
| Meatball |
| Small | | $3.35 |
| Regular | | $4.00 |
| Half | | $5.50 |
| Jumbo | | $10.50 |
| Ham and cheese |
| Small | | $3.35 |
| Regular | | $4.00 |
| Half | | $5.50 |
| Jumbo | | $10.50 |
| Salami |
| Small | | $3.35 |
| Regular | | $4.00 |
| Half | | $5.50 |
| Jumbo | | $10.50 |
| Roasted turkey |
| Small | | $3.55 |
| Regular | | $4.60 |
| Half | | $5.99 |
| Jumbo | | $11.50 |
| Tuna |
| Small | | $3.55 |
| Regular | | $4.60 |
| Half | | $5.70 |
| Jumbo | | $11.00 |
| Fresh chicken salad |
| Small | | $3.55 |
| Regular | | $4.60 |
| Half | | $5.70 |
| Jumbo | | $11.00 |
| Crabmeat |
| Small | | $3.55 |
| Regular | | $4.60 |
| Half | | $5.70 |
| Jumbo | | $11.00 |
| Pastrami |
| Small | | $3.55 |
| Regular | | $4.60 |
| Half | | $5.70 |
| Jumbo | | $11.00 |
| Sausage |
| Small | | $3.55 |
| Regular | | $4.60 |
| Half | | $5.70 |
| Jumbo | | $11.00 |
| Cheeseburger |
| Small | | $3.35 |
| Regular | | $4.35 |
| Half | | $5.70 |
| Jumbo | | $11.00 |
| Eggplant |
| Small | | $3.35 |
| Regular | | $4.60 |
| Half | | $5.70 |
| Jumbo | | $11.00 |
| Real chicken cutlet parmigiana |
| Small | | $3.80 |
| Regular | | $4.95 |
| Half | | $6.50 |
| Jumbo | | $12.75 |
| Veal cutlet parmigiana |
| Small | | $3.35 |
| Regular | | $4.35 |
| Half | | $5.70 |
| Jumbo | | $11.00 |
| Pepper and egg |
| Small | | $3.35 |
| Regular | | $4.00 |
| Half | | $5.50 |
| Jumbo | | $10.50 |
| Western |
| Small | | $3.50 |
| Regular | | $4.35 |
| Half | | $5.50 |
| Jumbo | | $10.50 |
| Bacon, lettuce and tomato |
| Small | | $3.35 |
| Regular | | $4.00 |
| half | | $5.50 |
| Jumbo | | $10.50 |
| Roast beef |
| Small | | $3.80 |
| Regular | | $4.75 |
| half | | $6.50 |
| Jumbo | | $12.75 |

|
| Steak Subs |
| Cheese | Reg. | $4.25 |
| Hlf. | $5.99 |
| Jmbo. | $11.75 |
| Mushroom | Reg. | $4.25 |
| Hlf. | $5.99 |
| Jmbo. | $11.75 |
| Onion and pepper | Reg. | $4.25 |
| Hlf. | $5.99 |
| Jmbo. | $11.75 |
| Bomb | Reg. | $4.75 |
| Hlf. | $6.75 |
| Jmbo. | $13.00 |

|
| Fresh Salads |
| Garden salad | | $3.25 |
| Greek salad | | $4.25 |
| Antipasto salad | | $5.00 |
| Turkey salad | | $5.00 |
| Chicken salad | | $5.00 |
| Crabmeat salad | | $5.00 |
| Tuna salad | | $5.00 |
| Chef salad | | $5.00 |

|
| Side Orders |
| French fries | Sm. | $1.75 |
| Lg. | $2.85 |
| Onion rings | Sm. | $1.85 |
| Lg. | $3.00 |
| Chicken fingers | Sm. | $4.50 |
| Lg. | $5.99 |
| Mozzarella sticks | Sm. | $4.50 |
| Lg. | $5.99 |
| Chicken wings | Sm. | $4.50 |
| Lg. | $5.99 |

|
Every effort has been taken to ensure that the information contained throughout this site is accurate and complete. Where-To-Dine.com is not liable for any errors or omissions on one or any of the sections, pages or links found within this site.
Menu items and prices are subject to change without notice. For the most up-to-date information contact the restaurant prior to dining.
The information presented on this site does not constitute an expressed or implied recommendation or endorsement of any restaurant. Where-To-Dine.com is not affiliated with any restaurant in any way. |
|
|