| The Fresh Catch |
| | |
| Café Menu |
| Appetizers |
| Mozzarella Sticks (6) | | $3.50 |
| Buffalo Wings (10) - with blue cheese | | $4.95 |
| Fried Squid Rings - with marinara | | $4.50 |
| Clam Cakes | Half Dozen | $2.25 |
| Dozen | $3.50 |
| Potato Skins (8) | | $3.95 |
| Shrimp Cocktail | each | $1.00 |
| Little Necks on the Half Shell (8) | | $4.95 |
| Shrimp Scampi over Linguini | | $5.95 |
| Onion Rings | small | $2.95 |
| large | $3.25 |
| French Fries | small | $1.75 |
| large | $2.75 |

|
| Salads |
| Garden Salad | | $2.95 |
| Garden Salad - with Seafood Salad or Tuna | | $4.50 |
| Char-Broiled Chicken Caesar Salad | | $5.95 |

|
| Soups |
| cup | bowl |
| Clam Chowder | $1.95 | $3.75 |
| Lobster Bisque | $2.75 | $4.95 |
| Fish Chowder | $1.95 | $3.75 |

|
| From The Pans |
| Linguini in Clam Sauce - white or red | | $5.95 |
| Shrimp Scampi over Pasta | | $9.95 |
| Shrimp and Scallop Scampi | | $9.95 |
| Seafood Kettle - includes: Littlenecks, Mussels, Haddock, Scallops, and Shrimp | | $12.95 |

|
| From The Oven |
| Baked Haddock - Baked with seasoned crumbs and lemon butter | | $8.95 |
| Broiled Swordfish Steak | | $9.95 |
| Baked Stuffed Haddock | | $8.95 |
| Baked Stuffed Sole | | $8.95 |
| Baked Stuffed Shrimp (4) | | $9.95 |
| Baked Bay Scallops | | $7.95 |
| Baked Sea Scallops | | $9.95 |
| Lazy Man's Lobster | | Market Price |

|
| From The Steamer |
| Bowl of Steamers | | Market Price |
| Bowl of Mussels | | Market Price |
| Lobster Steamer Combo | | Market Price |
| Clamboil for One | | Market Price |
| Clambake for One | | Market Price |
| Lobster - Single, Double, Triple, Grand Slam | | Market Price |

|
| Deep Fried |
| Fish and Chips (haddock) | | $6.95 |
| Fish Only | | $6.50 |
| Fish and Clams or Shrimp | | $8.95 |
| Clam Plate (whole) | | $9.95 |
| Clams and Scallops or Shrimp | | $8.95 |
| Clam Strip Plate | | $5.95 |
| Scallop and Shrimp Plate | | $8.95 |
| Scallop Plate | | $8.95 |
| Shrimp Plate | | $8.95 |
| Seafood Platter | | $11.95 |
| Shrimp in a Basket | | $4.95 |
| Fried Smelts | | $5.95 |
| Chicken Wing Dinner | | $5.50 |
| Boneless Chicken Dinner | | $5.50 |
| Four Piece Chicken Dinner | | $5.50 |

|
| Specialty Sandwiches |
| Lobster Salad 6" or 10" sub | | Market Price |
| Seafood Salad | 6" | $4.95 |
| 10" | $6.95 |
| Fried Swordfish Sandwich | | $4.95 |
| Sweet and Sour Chicken Sub | | $4.95 |
| Chicken teriyaki Sub | | $5.50 |

|
| Flame Broiled Burgers |
| Cheeseburger with mushrooms or bacon | | $3.95 |
| Hamburger | | $2.95 |
| Cheeseburger | | $3.25 |
| all burgers served with french fries and a pickle
|

|
| Club Sandwiches |
| Hamburger | | $4.95 |
| Tuna | | $4.95 |
| B.L.T. | | $3.95 |
| all served with french fries and a pickle
|

|
| Just The Basics |
| 2 hot Dogs | | $1.95 |
| Grilled Cheese | | $1.95 |
| Tuna Melt Sub | | $4.95 |
| Fish Sandwich | | $4.50 |
| Clam Roll | | $6.50 |
| Scallop Roll | | $5.95 |
| B.L.T. Sandwich | | $3.25 |
| Chicken Parmesan | | $4.75 |
| Clam Strip Roll | | $4.75 |

|
| Minnow Menu |
| Fish Sticks with Fries | | $2.95 |
| Grilled Cheese | | $1.75 |
| Hot Dog with Fries | | $1.75 |
| Plate of Linguini and Sauce | | $1.95 |
| Fish n' Chips - with french fries and coleslaw | | $4.95 |
| Boneless Chicken Fingers (3) - with french fries and coleslaw | | $2.95 |
| Chicken Wing Dinner - with french fries and coleslaw | | $3.95 |

|
Every effort has been taken to ensure that the information contained throughout this site is accurate and complete. Where-To-Dine.com is not liable for any errors or omissions on one or any of the sections, pages or links found within this site.
Menu items and prices are subject to change without notice. For the most up-to-date information contact the restaurant prior to dining.
The information presented on this site does not constitute an expressed or implied recommendation or endorsement of any restaurant. Where-To-Dine.com is not affiliated with any restaurant in any way. |
|
|