| Anthony's |
| | |
| Menu |
| Pizza |
| Small | Large |
| Cheese | $3.30 | $5.80 |
| Pepper | $3.75 | $6.40 |
| Hamburg | $4.10 | $6.80 |
| Ham | $4.10 | $6.80 |
| Anchovie | $4.10 | $6.80 |
| Pineapple | $4.10 | $6.80 |
| Bacon | $4.10 | $6.80 |
| Eggplant | $4.10 | $6.80 |
| Onion-Pepper | $4.40 | $7.20 |
| Onion | $3.75 | $6.40 |
| Pepperoni | $4.10 | $6.80 |
| Sausage -
| $4.10 | $6.80 |
| Salami | $4.10 | $6.80 |
| Black Olive | $4.10 | $6.80 |
| Cauliflower | $4.10 | $6.80 |
| Pastrami | $4.10 | $6.80 |
| Linguica | $4.10 | $6.80 |
| Extra Cheese | $.75 | $1.30 |
| Special | $5.20 | $8.95 |
| Feta Cheese Pizza | $5.00 | $8.00 |
| Vegetarian - Onions, Peppers, Mushrooms, Broccoli & Cauliflower | $5.00 | $8.50 |
| 2-Way Combination | $4.60 | $7.45 |
| 3-Way Combination | $4.85 | $7.90 |
| Anthony's Special | $5.65 | $9.30 |
| Spinach Feta Pizza | $5.30 | $8.50 |

|
| Burgers |
| Small | Large |
| Hamburger | $2.80 | $3.45 |
| Cheeseburger | $3.25 | $3.65 |
| Pepper Burger | $3.25 | $3.65 |
| Onion Burger | $3.25 | $3.65 |
| Mushroom Burger | $3.35 | $4.00 |
| Bacon Burger | $3.50 | $4.20 |

|
| Subs |
| Small | Large |
| Steak & Cheese | $3.00 | $3.70 |
| Steak & Pepper | $3.00 | $3.70 |
| Steak Bomb | $3.50 | $4.20 |
| Steak & Onion | $3.00 | $3.70 |
| Steak & Mushrooms | $3.30 | $3.80 |
| Steak & Egg | $3.50 | $4.20 |
| Pepper & Egg | $3.10 | $3.50 |
| Mushroom & Egg | $3.10 | $3.50 |
| Meatless | $2.70 | $3.10 |
| Eggplant | $3.10 | $3.50 |
| B.L.T | $3.10 | $3.50 |
| Imported Ham | $3.10 | $3.65 |
| Sausage | $3.00 | $3.50 |
| Meatball & Sausage | $3.10 | $3.60 |
| Fish | $3.15 | $4.10 |
| Veal Cutlet | $3.00 | $3.50 |
| Tuna Salad | $3.40 | $3.65 |
| Seafood Salad | $3.40 | $4.10 |
| Vegetarian | $2.65 | $3.10 |
| Italian | $3.00 | $3.50 |
| Turkey Breast | $3.40 | $4.00 |
| Pastrami | $3.10 | $3.65 |
| Meatball | $3.00 | $3.50 |
| Roast Beef | $3.50 | $4.00 |
| Chicken Cutlet | $3.10 | $3.65 |
| Chicken Salad | $3.40 | $3.65 |
| Egg Salad | $3.00 | $3.15 |
| All Subs available in Pocket
|

|
| Salads |
| Tossed | | $2.65 |
| Tuna | | $3.25 |
| Chicken | | $3.25 |
| Chef | | $3.40 |
| Seafood | | $3.95 |
| Greek | | $3.25 |
| Italian | | $3.40 |
| Roast Beef | | $3.40 |
| Turkey Breast | | $3.40 |
| Ham & Amer. Cheese | | $3.40 |
| Dressings Available: Greek, French & Italian
|

|
| Fried Foods |
| Half Chicken Dinner | | $4.50 |
| Wing Ding Dinner | | $3.95 |
| Fish & Chips | | $4.75 |
| Chicken Tenders | | $4.75 |
| Above dinners available with French h Fries & Cole Slaw
|

|
| Side Orders |
| Onion Rings | | $1.85 |
| French Fries | | $1.75 |
| Garlic Bread | | $.65 |
| Wing Dings | small | $2.75 |
| large | $3.75 |

|
| Pasta |
| Spaghetti w/Sauce | | $3.00 |
| Manicotti w/ Sauce | | $4.00 |
| Ravioli w/Sauce | | $4.00 |
| Lasagna w/Sauce | | $4.00 |
| All Pasta Available with: |
Meatballs, Sausage, Veal, Chicken, or Eggplant
$1.00 each |
| All Pasta served with Garlic Bread
|

|
Every effort has been taken to ensure that the information contained throughout this site is accurate and complete. Where-To-Dine.com is not liable for any errors or omissions on one or any of the sections, pages or links found within this site.
Menu items and prices are subject to change without notice. For the most up-to-date information contact the restaurant prior to dining.
The information presented on this site does not constitute an expressed or implied recommendation or endorsement of any restaurant. Where-To-Dine.com is not affiliated with any restaurant in any way. |
|
|